52wk High – NSE
Today’s High | Today’s Low | Chg %Chg |
---|---|---|
2,415.00 | 2,342.70 | 45.90 1.96 |
1,979.30 | 1,945.00 | 25.95 1.34 |
77.90 | 73.30 | 0.30 0.41 |
144.00 | 136.35 | -7.15 -4.98 |
#15 Companies with Highest Share Price in India
- MRF (Rs. 74,245)
- Honeywell Automation (Rs. 38,631)
- Page Industries (Rs. 38,694)
- Shree Cements (Rs. 26,149)
- 3M India (Rs. 25,247)
- Nestle India (Rs. 19,347)
- Abbott India (Rs. 19,231)
- Bajaj Finserv (Rs. 17,523)
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | High |
---|---|---|
ICICI Bank | 808.60 | 821 |
Axis Bank | 729.60 | 732 |
Bajaj Finserv | 18,077.30 | 18,621 |
Reliance Industr | 2,521.60 | 2,542 |
low price shares
S.No. | Name | B.V. Rs. |
---|---|---|
1. | Suumaya Indust. | 384.26 |
2. | Lak. Fin. & Indl | 158.03 |
3. | S P Capital Fin. | 32.50 |
4. | LKP Finance | 241.30 |
Detailed overview of the Best stocks below Rs 10 to buy now in India
Sr. No | Company Name | BSE Scrip Code |
---|---|---|
1 | Vodafone Idea | 532822 |
2 | SOUTH INDIAN BANK | 532218 |
3 | SUZLON ENERGY | 532667 |
4 | RattanIndia Power | 533122 |
Industry
Company | Current Price | Change |
---|---|---|
L&T Finance Holdings | 78.35 | -0.15 |
Yes Bank | 13.77 | -0.02 |
Gillette India | 5230.00 | -4.85 |
Edelweiss Financial | 71.10 | -0.05 |
Is now a good time to invest?
So, to sum it up, if you’re asking yourself if now is a good time to buy stocks, advisors say the answer is simple, no matter what’s happening in the markets: Yes, as long as you’re planning to invest for the long-term, are starting with small amounts invested through dollar-cost averaging and you’re investing in …
growth stocks for future
S.No. | Name | CMP Rs. |
---|---|---|
1. | Krsnaa Diagnost. | 706.15 |
2. | Bhansali Engg. | 148.55 |
3. | Supreme Petroch. | 715.20 |
4. | IOL Chemicals | 462.45 |
How do I invest money?
You can simply keep cash at home or opt to invest in:
- Insurance plans.
- Mutual funds.
- Fixed deposits, Public Provident Fund (PPF) and small savings accounts.
- Real estate.
- Stock market.
- Commodities.
- Derivatives and foreign exchange.
- New class of assets.
9 top stock picks of brokerages for 2021
- 1/11. Stocks to buy in 2021. …
- 2/11. BHARTI AIRTEL | Target Price: Rs 670. …
- 3/11. NOCIL | Target Price: Rs 176. …
- 4/11. BHARTI AIRTEL | Target Price: Rs 604. …
- 5/11. SPANDANA SPHOORTY | Target Price: Rs 875. …
- 6/11. INFOSYS | Target Price: Rs 1,385. …
- 7/11. …
- 8/11.
stocks to buy tomorrow intraday NSE. Stocks going UP tomorrow
Company | Today’s Movement |
---|---|
Edel Ets EBANK Experts View | Bullish |
Eimco Elecon EIMCOELECO Experts View | Bullish |
Elgi Rubber ELGIRUBCO Experts View | Bullish |
Emmbi Industries EMMBI Experts View | Bullish |
Which crypto to buy today?
Top cryptocurrencies to invest in now:
- Bitcoin (BTC)
- Ethereum (ETH)
- Solana (SOL)
- Cardano (ADA)
- Dogecoin (DOGE)
- Yearn.finance (YFI)
- Polygon (MATIC)