Time Period
Company | Current Price | Change % |
---|---|---|
Reliance Capital | 15.92 | -2.99% |
Godrej Properties | 1850.10 | -2.92% |
Mindtree Ltd | 4219.85 | -2.89% |
Century Textile &Ind | 963.35 | -2.79% |
Which stocks have fallen the most?
These big tech stocks have dropped the most
Company | Ticker | Date of 52-week high |
---|---|---|
Intel Corp, | INTC | 04/12/2021 |
Monolithic Power Systems Inc. | MPWR | 11/22/2021 |
eBay Inc. | EBAY | 10/22/2021 |
Nvidia Corp, | NVDA | 11/22/2021 |
Stocks to Buy Today: Best Shares to Buy in India
Name | LTP | Low |
---|---|---|
Axis Bank | 728.90 | 722 |
B P C L | 393.05 | 390 |
Bajaj Auto | 3,308.75 | 3,295 |
Bajaj Finance | 7,530.25 | 7,401 |
stocks to sell tomorrow intraday NSE. Stocks going DOWN tomorrow
Company | Today’s Movement |
---|---|
Anik Industries ANIKINDS Experts View | Bearish |
Asahi India ASAHIINDIA Experts View | Bearish |
Asian Granito ASIANTILES Experts View | Bearish |
Century Extrusions CENTEXT Experts View | Bearish |
Which Stock Falls most today?
Time Period
Company | Current Price | Change % |
---|---|---|
HDFC Bank | 1509.00 | -10.64% |
Coal India | 165.05 | -10.54% |
NTPC | 134.90 | -9.86% |
Bajaj Finserv | 17258.95 | -9.53% |
Will Nifty crash again in 2021?
A poll of strategists, conducted by news agency Reuters, indicated that domestic equities will not recover from recent losses until after mid-2022. This is due to concerns over Covid-19 resurgence and global monetary tightening. Further corrections can also be expected in the next six months.
Highest returns in 5 year
S.No. | Name | 5Yrs return % |
---|---|---|
1. | Sportking India | 239.89 |
2. | GRM Overseas | 191.11 |
3. | Authum Invest | 170.01 |
4. | Raghuvir Synth | 162.80 |
Time Period
Company Name | Current Price | High |
---|---|---|
Jindal Steel & Power | 407.50 | 413.40 |
Bank Of India | 53.90 | 53.95 |
Axis Bank | 730.70 | 731.75 |
Hindalco | 500.65 | 501.75 |
Which stock will go up tomorrow?
stocks to buy tomorrow intraday NSE. Stocks going UP tomorrow
Company | Today’s Movement |
---|---|
Edel Ets EBANK Experts View | Bullish |
Eimco Elecon EIMCOELECO Experts View | Bullish |
Elgi Rubber ELGIRUBCO Experts View | Bullish |
Emmbi Industries EMMBI Experts View | Bullish |
A stop-loss order is an order placed with a broker to buy or sell a specific stock once the stock reaches a certain price. A stop-loss is designed to limit an investor’s loss on a security position. … If the stock falls below $18, your shares will then be sold at the prevailing market price.
What stocks are going up today?
Gainers
Company | Price | % Change |
---|---|---|
DG Dollar General Corp | 219.94 | +3.20% |
BLL Ball Corp | 91.75 | +2.46% |
TFX Teleflex Inc | 332.86 | +2.20% |
PAYC Paycom Software Inc | 329.76 | +2.18% |
Time Period
Company | Current Price | Day’s Low/High |
---|---|---|
Biocon | 366.95 | 351.00 369.20 |
Bank Of Baroda | 95.85 | 91.55 96.35 |
Tata Power | 248.50 | 236.35 249.75 |
ONGC | 170.15 | 165.10 170.90 |